Thunderhouse Forest Services Inc.
Welcome, Guest. Please login or register.
May 04, 2024, 09:59:49 PM

Login with username, password and session length
Search:     Advanced search
After more than 100 million trees planted, Thunderhouse closed its tree planting operation.  My sincere and most heart-felt thank you to everyone who made the last 26 seasons with Thunderhouse a success!!
6 Posts in 6 Topics by 28 Members
Latest Member: KappyNepral
* Home Help Search Login Register

Thunderhouse Forest Services Inc. - Statistics Center

General Statistics

Total Members:
28
Total Posts:
6
Total Topics:
6
Total Categories:
3
Users Online:
38
Most Online:
120 - May 03, 2024, 12:05:40 PM
Online Today:
73
Total page views:
2526607
Average registrations per day:
0.83
Average posts per day:
0.01
Average topics per day:
0.01
Total Boards:
6
Latest Member:
KappyNepral
Average online per day:
5.27
Male to Female Ratio:
1:1
Average page views per day:
377.84

Top Topic Starters

Most Time Online

Thunderhouse Staff
13h 18m
Mrs.T.
13h 1m
George Graham
6h 50m
R. McGee
38m
Captain-Ally
26m
Matt..
25m
donen
22m
Jerbear
19m
Wes
15m
kailey
15m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 120 113419
May 2024 0 0 0 120 17936
April 2024 0 0 0 29 13439
March 2024 0 0 0 29 25767
February 2024 0 0 0 31 31265
January 2024 0 0 0 43 25012
2024-01-01 0 0 0 3 164
2024-01-02 0 0 0 19 983
2024-01-03 0 0 0 8 358
2024-01-04 0 0 0 11 319
2024-01-05 0 0 0 8 683
2024-01-06 0 0 0 14 370
2024-01-07 0 0 0 4 164
2024-01-08 0 0 0 14 239
2024-01-09 0 0 0 17 449
2024-01-10 0 0 0 7 320
2024-01-11 0 0 0 15 395
2024-01-12 0 0 0 15 617
2024-01-13 0 0 0 15 570
2024-01-14 0 0 0 16 623
2024-01-15 0 0 0 12 630
2024-01-16 0 0 0 15 672
2024-01-17 0 0 0 12 753
2024-01-18 0 0 0 15 784
2024-01-19 0 0 0 17 773
2024-01-20 0 0 0 10 837
2024-01-21 0 0 0 12 562
2024-01-22 0 0 0 23 626
2024-01-23 0 0 0 11 1148
2024-01-24 0 0 0 22 834
2024-01-25 0 0 0 22 1291
2024-01-26 0 0 0 25 1171
2024-01-27 0 0 0 25 1165
2024-01-28 0 0 0 22 1317
2024-01-29 0 0 0 43 2712
2024-01-30 0 0 0 39 2169
2024-01-31 0 0 0 28 1314
* 2023 0 0 0 84 173123
December 2023 0 0 0 28 13303
November 2023 0 0 0 39 14815
October 2023 0 0 0 8 10979
September 2023 0 0 0 38 10746
2023-09-01 0 0 0 4 189
2023-09-02 0 0 0 2 125
2023-09-03 0 0 0 4 114
2023-09-04 0 0 0 25 242
2023-09-05 0 0 0 8 440
2023-09-06 0 0 0 7 375
2023-09-07 0 0 0 6 380
2023-09-08 0 0 0 5 399
2023-09-09 0 0 0 6 171
2023-09-10 0 0 0 6 248
2023-09-11 0 0 0 32 1050
2023-09-12 0 0 0 4 147
2023-09-13 0 0 0 5 182
2023-09-14 0 0 0 6 143
2023-09-15 0 0 0 6 144
2023-09-16 0 0 0 3 87
2023-09-17 0 0 0 5 139
2023-09-18 0 0 0 38 2106
2023-09-19 0 0 0 4 1106
2023-09-20 0 0 0 4 112
2023-09-21 0 0 0 4 80
2023-09-22 0 0 0 5 185
2023-09-23 0 0 0 4 184
2023-09-24 0 0 0 3 91
2023-09-25 0 0 0 4 1490
2023-09-26 0 0 0 4 522
2023-09-27 0 0 0 3 64
2023-09-28 0 0 0 3 83
2023-09-29 0 0 0 5 77
2023-09-30 0 0 0 3 71
August 2023 0 0 0 41 13226
2023-08-01 0 0 0 3 148
2023-08-02 0 0 0 2 137
2023-08-03 0 0 0 4 84
2023-08-04 0 0 0 5 173
2023-08-05 0 0 0 5 278
2023-08-06 0 0 0 38 664
2023-08-07 0 0 0 7 379
2023-08-08 0 0 0 7 4349
2023-08-09 0 0 0 20 221
2023-08-10 0 0 0 20 262
2023-08-11 0 0 0 6 283
2023-08-12 0 0 0 5 172
2023-08-13 0 0 0 18 266
2023-08-14 0 0 0 41 1404
2023-08-15 0 0 0 5 265
2023-08-16 0 0 0 5 236
2023-08-17 0 0 0 4 152
2023-08-18 0 0 0 4 147
2023-08-19 0 0 0 5 180
2023-08-20 0 0 0 5 176
2023-08-21 0 0 0 6 271
2023-08-22 0 0 0 4 154
2023-08-23 0 0 0 6 258
2023-08-24 0 0 0 6 208
2023-08-25 0 0 0 4 75
2023-08-26 0 0 0 4 154
2023-08-27 0 0 0 5 158
2023-08-28 0 0 0 22 161
2023-08-29 0 0 0 3 118
2023-08-30 0 0 0 4 146
2023-08-31 0 0 0 6 1547
July 2023 0 0 0 8 11655
June 2023 0 0 0 28 13345
2023-06-01 0 0 0 5 83
2023-06-02 0 0 0 4 155
2023-06-03 0 0 0 6 92
2023-06-04 0 0 0 4 191
2023-06-05 0 0 0 3 126
2023-06-06 0 0 0 7 159
2023-06-07 0 0 0 10 409
2023-06-08 0 0 0 8 405
2023-06-09 0 0 0 7 358
2023-06-10 0 0 0 3 123
2023-06-11 0 0 0 11 131
2023-06-12 0 0 0 3 1391
2023-06-13 0 0 0 4 677
2023-06-14 0 0 0 6 2960
2023-06-15 0 0 0 4 1067
2023-06-16 0 0 0 16 163
2023-06-17 0 0 0 16 203
2023-06-18 0 0 0 3 79
2023-06-19 0 0 0 8 125
2023-06-20 0 0 0 6 256
2023-06-21 0 0 0 5 187
2023-06-22 0 0 0 28 231
2023-06-23 0 0 0 7 268
2023-06-24 0 0 0 5 2707
2023-06-25 0 0 0 3 152
2023-06-26 0 0 0 2 116
2023-06-27 0 0 0 4 97
2023-06-28 0 0 0 3 153
2023-06-29 0 0 0 4 143
2023-06-30 0 0 0 3 138
May 2023 0 0 0 37 14364
April 2023 0 0 0 25 11268
2023-04-01 0 0 0 6 407
2023-04-02 0 0 0 4 244
2023-04-03 0 0 0 3 3003
2023-04-04 0 0 0 3 158
2023-04-05 0 0 0 8 259
2023-04-06 0 0 0 4 173
2023-04-07 0 0 0 25 162
2023-04-08 0 0 0 10 375
2023-04-09 0 0 0 12 547
2023-04-10 0 0 0 5 203
2023-04-11 0 0 0 3 108
2023-04-12 0 0 0 3 311
2023-04-13 0 0 0 4 107
2023-04-14 0 0 0 4 110
2023-04-15 0 0 0 7 170
2023-04-16 0 0 0 4 72
2023-04-17 0 0 0 5 156
2023-04-18 0 0 0 4 137
2023-04-19 0 0 0 3 108
2023-04-20 0 0 0 5 179
2023-04-21 0 0 0 4 192
2023-04-22 0 0 0 4 151
2023-04-23 0 0 0 4 127
2023-04-24 0 0 0 5 164
2023-04-25 0 0 0 4 132
2023-04-26 0 0 0 4 142
2023-04-27 0 0 0 4 2996
2023-04-28 0 0 0 5 159
2023-04-29 0 0 0 4 115
2023-04-30 0 0 0 4 101
March 2023 0 0 0 37 20152
February 2023 0 0 0 39 20345
January 2023 0 0 0 84 18925
* 2022 0 0 0 83 210089
December 2022 0 0 0 42 21943
2022-12-01 0 0 0 6 407
2022-12-02 0 0 0 9 632
2022-12-03 0 0 0 7 388
2022-12-04 0 0 0 7 400
2022-12-05 0 0 0 5 793
2022-12-06 0 0 0 6 330
2022-12-07 0 0 0 7 371
2022-12-08 0 0 0 9 435
2022-12-09 0 0 0 12 995
2022-12-10 0 0 0 13 505
2022-12-11 0 0 0 7 933
2022-12-12 0 0 0 7 357
2022-12-13 0 0 0 5 391
2022-12-14 0 0 0 42 770
2022-12-15 0 0 0 7 1361
2022-12-16 0 0 0 7 419
2022-12-17 0 0 0 6 389
2022-12-18 0 0 0 7 3295
2022-12-19 0 0 0 8 722
2022-12-20 0 0 0 6 1243
2022-12-21 0 0 0 9 463
2022-12-22 0 0 0 7 446
2022-12-23 0 0 0 6 393
2022-12-24 0 0 0 8 259
2022-12-25 0 0 0 9 406
2022-12-26 0 0 0 7 317
2022-12-27 0 0 0 7 359
2022-12-28 0 0 0 9 3311
2022-12-29 0 0 0 10 301
2022-12-30 0 0 0 6 267
2022-12-31 0 0 0 5 285
November 2022 0 0 0 40 22549
October 2022 0 0 0 16 21372
September 2022 0 0 0 83 25686
August 2022 0 0 0 10 15951
2022-08-01 0 0 0 9 627
2022-08-02 0 0 0 8 399
2022-08-03 0 0 0 10 537
2022-08-04 0 0 0 8 396
2022-08-05 0 0 0 7 317
2022-08-06 0 0 0 7 345
2022-08-07 0 0 0 8 333
2022-08-08 0 0 0 7 344
2022-08-09 0 0 0 9 412
2022-08-10 0 0 0 8 469
2022-08-11 0 0 0 6 551
2022-08-12 0 0 0 8 479
2022-08-13 0 0 0 5 335
2022-08-14 0 0 0 5 339
2022-08-15 0 0 0 6 306
2022-08-16 0 0 0 7 567
2022-08-17 0 0 0 5 495
2022-08-18 0 0 0 6 1222
2022-08-19 0 0 0 8 621
2022-08-20 0 0 0 6 405
2022-08-21 0 0 0 9 507
2022-08-22 0 0 0 8 538
2022-08-23 0 0 0 8 616
2022-08-24 0 0 0 7 537
2022-08-25 0 0 0 7 365
2022-08-26 0 0 0 9 856
2022-08-27 0 0 0 8 903
2022-08-28 0 0 0 8 478
2022-08-29 0 0 0 8 517
2022-08-30 0 0 0 7 549
2022-08-31 0 0 0 9 586
July 2022 0 0 0 11 13936
2022-07-01 0 0 0 8 465
2022-07-02 0 0 0 8 435
2022-07-03 0 0 0 8 373
2022-07-04 0 0 0 8 414
2022-07-05 0 0 0 7 379
2022-07-06 0 0 0 7 405
2022-07-07 0 0 0 9 378
2022-07-08 0 0 0 8 491
2022-07-09 0 0 0 8 351
2022-07-10 0 0 0 7 382
2022-07-11 0 0 0 8 423
2022-07-12 0 0 0 7 358
2022-07-13 0 0 0 7 310
2022-07-14 0 0 0 6 305
2022-07-15 0 0 0 6 467
2022-07-16 0 0 0 6 375
2022-07-17 0 0 0 7 408
2022-07-18 0 0 0 6 378
2022-07-19 0 0 0 7 378
2022-07-20 0 0 0 6 339
2022-07-21 0 0 0 6 345
2022-07-22 0 0 0 7 363
2022-07-23 0 0 0 7 359
2022-07-24 0 0 0 7 477
2022-07-25 0 0 0 7 560
2022-07-26 0 0 0 8 297
2022-07-27 0 0 0 11 2033
2022-07-28 0 0 0 9 459
2022-07-29 0 0 0 7 363
2022-07-30 0 0 0 7 401
2022-07-31 0 0 0 8 465
June 2022 0 0 0 12 17689
2022-06-01 0 0 0 10 523
2022-06-02 0 0 0 9 471
2022-06-03 0 0 0 7 345
2022-06-04 0 0 0 7 437
2022-06-05 0 0 0 7 323
2022-06-06 0 0 0 7 369
2022-06-07 0 0 0 6 390
2022-06-08 0 0 0 8 437
2022-06-09 0 0 0 7 744
2022-06-10 0 0 0 7 380
2022-06-11 0 0 0 9 372
2022-06-12 0 0 0 7 305
2022-06-13 0 0 0 7 3356
2022-06-14 0 0 0 8 407
2022-06-15 0 0 0 7 450
2022-06-16 0 0 0 7 444
2022-06-17 0 0 0 7 409
2022-06-18 0 0 0 5 1503
2022-06-19 0 0 0 7 1593
2022-06-20 0 0 0 6 362
2022-06-21 0 0 0 6 332
2022-06-22 0 0 0 9 396
2022-06-23 0 0 0 7 375
2022-06-24 0 0 0 7 487
2022-06-25 0 0 0 8 420
2022-06-26 0 0 0 6 325
2022-06-27 0 0 0 12 360
2022-06-28 0 0 0 8 479
2022-06-29 0 0 0 7 431
2022-06-30 0 0 0 10 464
May 2022 0 0 0 9 12192
April 2022 0 0 0 10 16303
March 2022 0 0 0 11 16085
February 2022 0 0 0 10 9798
January 2022 0 0 0 9 16585
2022-01-01 0 0 0 6 436
2022-01-02 0 0 0 7 315
2022-01-03 0 0 0 8 320
2022-01-04 0 0 0 8 340
2022-01-05 0 0 0 6 272
2022-01-06 0 0 0 6 311
2022-01-07 0 0 0 5 702
2022-01-08 0 0 0 6 528
2022-01-09 0 0 0 7 1928
2022-01-10 0 0 0 5 2227
2022-01-11 0 0 0 6 902
2022-01-12 0 0 0 6 588
2022-01-13 0 0 0 6 810
2022-01-14 0 0 0 5 213
2022-01-15 0 0 0 7 336
2022-01-16 0 0 0 6 224
2022-01-17 0 0 0 5 228
2022-01-18 0 0 0 5 452
2022-01-19 0 0 0 7 829
2022-01-20 0 0 0 5 384
2022-01-21 0 0 0 6 343
2022-01-22 0 0 0 6 303
2022-01-23 0 0 0 6 637
2022-01-24 0 0 0 6 306
2022-01-25 0 0 0 6 274
2022-01-26 0 0 0 7 535
2022-01-27 0 0 0 5 274
2022-01-28 0 0 0 9 399
2022-01-29 0 0 0 5 346
2022-01-30 0 0 0 5 538
2022-01-31 0 0 0 6 285
* 2021 0 0 0 16 234257
December 2021 0 0 0 10 19351
November 2021 0 0 0 10 10584
October 2021 0 0 0 16 18118
September 2021 0 0 0 12 11418
August 2021 0 0 0 10 35758
2021-08-01 0 0 0 7 424
2021-08-02 0 0 0 8 517
2021-08-03 0 0 0 8 389
2021-08-04 0 0 0 7 398
2021-08-05 0 0 0 7 563
2021-08-06 0 0 0 8 428
2021-08-07 0 0 0 6 705
2021-08-08 0 0 0 5 378
2021-08-09 0 0 0 7 351
2021-08-10 0 0 0 5 389
2021-08-11 0 0 0 5 443
2021-08-12 0 0 0 7 6418
2021-08-13 0 0 0 9 1155
2021-08-14 0 0 0 10 341
2021-08-15 0 0 0 6 302
2021-08-16 0 0 0 5 230
2021-08-17 0 0 0 5 258
2021-08-18 0 0 0 5 265
2021-08-19 0 0 0 5 217
2021-08-20 0 0 0 7 180
2021-08-21 0 0 0 5 607
2021-08-22 0 0 0 6 6209
2021-08-23 0 0 0 7 2848
2021-08-24 0 0 0 5 211
2021-08-25 0 0 0 6 537
2021-08-26 0 0 0 7 4460
2021-08-27 0 0 0 6 678
2021-08-28 0 0 0 5 3117
2021-08-29 0 0 0 7 583
2021-08-30 0 0 0 7 1212
2021-08-31 0 0 0 6 945
July 2021 0 0 0 13 27869
June 2021 0 0 0 10 28303
May 2021 0 0 0 12 18446
2021-05-01 0 0 0 12 382
2021-05-02 0 0 0 8 306
2021-05-03 0 0 0 7 476
2021-05-04 0 0 0 8 505
2021-05-05 0 0 0 7 394
2021-05-06 0 0 0 9 431
2021-05-07 0 0 0 7 410
2021-05-08 0 0 0 8 398
2021-05-09 0 0 0 6 346
2021-05-10 0 0 0 7 371
2021-05-11 0 0 0 9 427
2021-05-12 0 0 0 8 3270
2021-05-13 0 0 0 9 1571
2021-05-14 0 0 0 8 1932
2021-05-15 0 0 0 8 360
2021-05-16 0 0 0 7 733
2021-05-17 0 0 0 9 402
2021-05-18 0 0 0 8 406
2021-05-19 0 0 0 8 304
2021-05-20 0 0 0 9 360
2021-05-21 0 0 0 6 316
2021-05-22 0 0 0 7 351
2021-05-23 0 0 0 6 223
2021-05-24 0 0 0 8 751
2021-05-25 0 0 0 8 1055
2021-05-26 0 0 0 7 305
2021-05-27 0 0 0 6 318
2021-05-28 0 0 0 6 330
2021-05-29 0 0 0 7 378
2021-05-30 0 0 0 7 285
2021-05-31 0 0 0 8 350
April 2021 0 0 0 11 14820
March 2021 0 0 0 10 19436
2021-03-01 0 0 0 8 393
2021-03-02 0 0 0 9 358
2021-03-03 0 0 0 8 407
2021-03-04 0 0 0 8 482
2021-03-05 0 0 0 8 497
2021-03-06 0 0 0 8 496
2021-03-07 0 0 0 8 486
2021-03-08 0 0 0 10 508
2021-03-09 0 0 0 6 387
2021-03-10 0 0 0 8 436
2021-03-11 0 0 0 7 396
2021-03-12 0 0 0 7 343
2021-03-13 0 0 0 7 335
2021-03-14 0 0 0 7 425
2021-03-15 0 0 0 7 394
2021-03-16 0 0 0 10 483
2021-03-17 0 0 0 6 521
2021-03-18 0 0 0 7 1060
2021-03-19 0 0 0 7 371
2021-03-20 0 0 0 7 2534
2021-03-21 0 0 0 6 278
2021-03-22 0 0 0 5 336
2021-03-23 0 0 0 9 681
2021-03-24 0 0 0 9 467
2021-03-25 0 0 0 6 437
2021-03-26 0 0 0 9 549
2021-03-27 0 0 0 5 521
2021-03-28 0 0 0 7 718
2021-03-29 0 0 0 10 308
2021-03-30 0 0 0 8 496
2021-03-31 0 0 0 7 3333
February 2021 0 0 0 9 14832
January 2021 0 0 0 11 15322
* 2020 2 2 0 19 213094
December 2020 0 0 0 9 15658
2020-12-01 0 0 0 9 590
2020-12-02 0 0 0 7 422
2020-12-03 0 0 0 8 405
2020-12-04 0 0 0 7 409
2020-12-05 0 0 0 7 451
2020-12-06 0 0 0 6 365
2020-12-07 0 0 0 8 353
2020-12-08 0 0 0 7 367
2020-12-09 0 0 0 7 375
2020-12-10 0 0 0 6 320
2020-12-11 0 0 0 7 319
2020-12-12 0 0 0 6 307
2020-12-13 0 0 0 7 324
2020-12-14 0 0 0 7 272
2020-12-15 0 0 0 5 247
2020-12-16 0 0 0 7 231
2020-12-17 0 0 0 6 349
2020-12-18 0 0 0 9 423
2020-12-19 0 0 0 7 243
2020-12-20 0 0 0 4 205
2020-12-21 0 0 0 6 365
2020-12-22 0 0 0 7 273
2020-12-23 0 0 0 5 278
2020-12-24 0 0 0 6 310
2020-12-25 0 0 0 6 378
2020-12-26 0 0 0 6 322
2020-12-27 0 0 0 6 290
2020-12-28 0 0 0 7 3179
2020-12-29 0 0 0 6 368
2020-12-30 0 0 0 6 2543
2020-12-31 0 0 0 6 375
November 2020 0 0 0 15 17031
October 2020 0 0 0 13 18949
September 2020 0 0 0 13 16412
August 2020 0 0 0 15 20795
July 2020 0 0 0 13 24955
June 2020 0 0 0 14 13246
2020-06-01 0 0 0 9 435
2020-06-02 0 0 0 10 412
2020-06-03 0 0 0 9 416
2020-06-04 0 0 0 6 330
2020-06-05 0 0 0 14 602
2020-06-06 0 0 0 9 499
2020-06-07 0 0 0 8 463
2020-06-08 0 0 0 8 470
2020-06-09 0 0 0 7 431
2020-06-10 0 0 0 8 440
2020-06-11 0 0 0 9 389
2020-06-12 0 0 0 8 365
2020-06-13 0 0 0 7 352
2020-06-14 0 0 0 8 364
2020-06-15 0 0 0 9 518
2020-06-16 0 0 0 10 438
2020-06-17 0 0 0 7 318
2020-06-18 0 0 0 7 369
2020-06-19 0 0 0 6 330
2020-06-20 0 0 0 7 888
2020-06-21 0 0 0 8 367
2020-06-22 0 0 0 9 363
2020-06-23 0 0 0 7 346
2020-06-24 0 0 0 7 406
2020-06-25 0 0 0 8 410
2020-06-26 0 0 0 6 297
2020-06-27 0 0 0 6 324
2020-06-28 0 0 0 6 806
2020-06-29 0 0 0 7 262
2020-06-30 0 0 0 7 836
May 2020 0 0 0 19 19859
2020-05-01 0 0 0 9 391
2020-05-02 0 0 0 8 477
2020-05-03 0 0 0 13 470
2020-05-04 0 0 0 17 2975
2020-05-05 0 0 0 7 678
2020-05-06 0 0 0 19 526
2020-05-07 0 0 0 11 424
2020-05-08 0 0 0 9 415
2020-05-09 0 0 0 8 446
2020-05-10 0 0 0 7 428
2020-05-11 0 0 0 8 765
2020-05-12 0 0 0 8 440
2020-05-13 0 0 0 8 379
2020-05-14 0 0 0 7 630
2020-05-15 0 0 0 7 355
2020-05-16 0 0 0 9 835
2020-05-17 0 0 0 8 458
2020-05-18 0 0 0 8 435
2020-05-19 0 0 0 8 1127
2020-05-20 0 0 0 13 628
2020-05-21 0 0 0 7 830
2020-05-22 0 0 0 9 1117
2020-05-23 0 0 0 9 553
2020-05-24 0 0 0 7 468
2020-05-25 0 0 0 9 572
2020-05-26 0 0 0 8 738
2020-05-27 0 0 0 8 758
2020-05-28 0 0 0 7 420
2020-05-29 0 0 0 7 493
2020-05-30 0 0 0 7 326
2020-05-31 0 0 0 7 302
April 2020 2 2 0 12 13999
March 2020 0 0 0 14 16831
February 2020 0 0 0 14 17310
January 2020 0 0 0 11 18049
* 2019 4 4 1256 25 190887
December 2019 0 0 0 10 16638
November 2019 0 0 0 12 16084
October 2019 0 0 0 10 14410
September 2019 0 0 0 18 19618
August 2019 0 0 1042 14 29801
July 2019 1 1 212 10 16820
June 2019 0 0 0 8 9434
May 2019 0 0 1 24 13327
April 2019 3 3 1 25 16468
March 2019 0 0 0 8 14580
February 2019 0 0 0 7 10867
2019-02-01 0 0 0 4 3002
2019-02-02 0 0 0 3 153
2019-02-03 0 0 0 4 175
2019-02-04 0 0 0 4 223
2019-02-05 0 0 0 3 149
2019-02-06 0 0 0 4 207
2019-02-07 0 0 0 3 217
2019-02-08 0 0 0 3 149
2019-02-09 0 0 0 4 352
2019-02-10 0 0 0 4 267
2019-02-11 0 0 0 5 613
2019-02-12 0 0 0 4 297
2019-02-13 0 0 0 3 653
2019-02-14 0 0 0 3 287
2019-02-15 0 0 0 7 190
2019-02-16 0 0 0 4 242
2019-02-17 0 0 0 4 308
2019-02-18 0 0 0 5 231
2019-02-19 0 0 0 4 277
2019-02-20 0 0 0 3 164
2019-02-21 0 0 0 4 281
2019-02-22 0 0 0 3 698
2019-02-23 0 0 0 4 292
2019-02-24 0 0 0 3 295
2019-02-25 0 0 0 4 346
2019-02-26 0 0 0 4 273
2019-02-27 0 0 0 4 292
2019-02-28 0 0 0 3 234
January 2019 0 0 0 8 12840
2019-01-01 0 0 0 4 216
2019-01-02 0 0 0 5 413
2019-01-03 0 0 0 5 344
2019-01-04 0 0 0 4 290
2019-01-05 0 0 0 4 308
2019-01-06 0 0 0 8 246
2019-01-07 0 0 0 5 242
2019-01-08 0 0 0 6 229
2019-01-09 0 0 0 5 242
2019-01-10 0 0 0 6 304
2019-01-11 0 0 0 5 287
2019-01-12 0 0 0 6 274
2019-01-13 0 0 0 5 235
2019-01-14 0 0 0 5 297
2019-01-15 0 0 0 5 285
2019-01-16 0 0 0 4 204
2019-01-17 0 0 0 5 733
2019-01-18 0 0 0 6 250
2019-01-19 0 0 0 6 2771
2019-01-20 0 0 0 8 428
2019-01-21 0 0 0 6 324
2019-01-22 0 0 0 7 468
2019-01-23 0 0 0 5 349
2019-01-24 0 0 0 5 240
2019-01-25 0 0 0 2 194
2019-01-26 0 0 0 3 239
2019-01-27 0 0 0 3 1693
2019-01-28 0 0 0 3 237
2019-01-29 0 0 0 3 260
2019-01-30 0 0 0 4 99
2019-01-31 0 0 0 3 139
* 2018 3 3 0 54 137998
December 2018 0 0 0 26 12532
November 2018 0 0 0 54 12394
October 2018 0 0 0 52 13738
September 2018 0 0 0 8 8752
2018-09-01 0 0 0 4 262
2018-09-02 0 0 0 4 320
2018-09-03 0 0 0 3 207
2018-09-04 0 0 0 2 265
2018-09-05 0 0 0 4 329
2018-09-06 0 0 0 5 407
2018-09-07 0 0 0 8 422
2018-09-08 0 0 0 5 410
2018-09-09 0 0 0 6 330
2018-09-10 0 0 0 6 238
2018-09-11 0 0 0 5 319
2018-09-12 0 0 0 2 142
2018-09-13 0 0 0 2 126
2018-09-14 0 0 0 5 212
2018-09-15 0 0 0 4 225
2018-09-16 0 0 0 4 181
2018-09-17 0 0 0 4 385
2018-09-18 0 0 0 2 479
2018-09-19 0 0 0 4 201
2018-09-20 0 0 0 4 1464
2018-09-21 0 0 0 4 250
2018-09-22 0 0 0 4 159
2018-09-23 0 0 0 4 159
2018-09-24 0 0 0 3 133
2018-09-25 0 0 0 5 126
2018-09-26 0 0 0 4 155
2018-09-27 0 0 0 4 190
2018-09-28 0 0 0 2 183
2018-09-29 0 0 0 2 277
2018-09-30 0 0 0 1 196
August 2018 0 0 0 7 12785
July 2018 0 0 0 9 8073
2018-07-01 0 0 0 1 103
2018-07-02 0 0 0 2 120
2018-07-03 0 0 0 5 233
2018-07-04 0 0 0 2 277
2018-07-05 0 0 0 5 167
2018-07-06 0 0 0 3 162
2018-07-07 0 0 0 2 136
2018-07-08 0 0 0 2 79
2018-07-09 0 0 0 9 127
2018-07-10 0 0 0 2 141
2018-07-11 0 0 0 4 130
2018-07-12 0 0 0 2 2901
2018-07-13 0 0 0 4 144
2018-07-14 0 0 0 1 104
2018-07-15 0 0 0 2 150
2018-07-16 0 0 0 3 123
2018-07-17 0 0 0 2 414
2018-07-18 0 0 0 4 249
2018-07-19 0 0 0 6 224
2018-07-20 0 0 0 6 130
2018-07-21 0 0 0 4 107
2018-07-22 0 0 0 3 157
2018-07-23 0 0 0 5 305
2018-07-24 0 0 0 4 223
2018-07-25 0 0 0 2 127
2018-07-26 0 0 0 3 172
2018-07-27 0 0 0 3 186
2018-07-28 0 0 0 6 260
2018-07-29 0 0 0 4 82
2018-07-30 0 0 0 3 138
2018-07-31 0 0 0 3 202
June 2018 0 0 0 6 10233
May 2018 0 0 0 6 8888
April 2018 3 3 0 6 15011
March 2018 0 0 0 6 23412
2018-03-01 0 0 0 2 185
2018-03-02 0 0 0 3 190
2018-03-03 0 0 0 3 502
2018-03-04 0 0 0 5 4525
2018-03-05 0 0 0 4 318
2018-03-06 0 0 0 4 168
2018-03-07 0 0 0 5 674
2018-03-08 0 0 0 4 199
2018-03-09 0 0 0 6 1644
2018-03-10 0 0 0 2 1549
2018-03-11 0 0 0 3 112
2018-03-12 0 0 0 3 119
2018-03-13 0 0 0 5 342
2018-03-14 0 0 0 4 1538
2018-03-15 0 0 0 4 2659
2018-03-16 0 0 0 5 763
2018-03-17 0 0 0 4 259
2018-03-18 0 0 0 3 356
2018-03-19 0 0 0 3 104
2018-03-20 0 0 0 3 82
2018-03-21 0 0 0 3 225
2018-03-22 0 0 0 3 190
2018-03-23 0 0 0 5 1064
2018-03-24 0 0 0 2 1268
2018-03-25 0 0 0 2 73
2018-03-26 0 0 0 3 474
2018-03-27 0 0 0 2 182
2018-03-28 0 0 0 3 206
2018-03-29 0 0 0 3 405
2018-03-30 0 0 0 3 1433
2018-03-31 0 0 0 4 1604
February 2018 0 0 0 5 5430
January 2018 0 0 0 5 6750
* 2017 0 0 4 8 62589
December 2017 0 0 1 7 5787
2017-12-01 0 0 0 4 161
2017-12-02 0 0 0 2 182
2017-12-03 0 0 0 3 109
2017-12-04 0 0 0 4 159
2017-12-05 0 0 0 6 170
2017-12-06 0 0 0 7 264
2017-12-07 0 0 0 4 293
2017-12-08 0 0 0 2 330
2017-12-09 0 0 0 4 795
2017-12-10 0 0 1 3 287
2017-12-11 0 0 0 5 227
2017-12-12 0 0 0 4 247
2017-12-13 0 0 0 4 161
2017-12-14 0 0 0 3 234
2017-12-15 0 0 0 2 190
2017-12-16 0 0 0 3 122
2017-12-17 0 0 0 1 171
2017-12-18 0 0 0 2 121
2017-12-19 0 0 0 3 98
2017-12-20 0 0 0 2 128
2017-12-21 0 0 0 3 110
2017-12-22 0 0 0 2 170
2017-12-23 0 0 0 1 154
2017-12-24 0 0 0 2 109
2017-12-25 0 0 0 4 109
2017-12-26 0 0 0 5 144
2017-12-27 0 0 0 3 121
2017-12-28 0 0 0 3 117
2017-12-29 0 0 0 3 110
2017-12-30 0 0 0 4 103
2017-12-31 0 0 0 4 91
November 2017 0 0 0 5 7008
October 2017 0 0 0 6 6417
September 2017 0 0 1 4 6752
August 2017 0 0 0 4 3831
July 2017 0 0 0 5 6587
June 2017 0 0 0 5 3761
May 2017 0 0 0 8 6555
April 2017 0 0 0 5 5293
March 2017 0 0 0 7 4615
February 2017 0 0 1 5 3815
January 2017 0 0 1 4 2168
* 2016 3 3 6 18 56633
December 2016 0 0 0 5 2865
November 2016 0 0 1 4 2518
October 2016 0 0 0 5 2524
September 2016 0 0 0 5 5005
August 2016 0 0 0 6 3153
July 2016 0 0 0 9 2819
June 2016 0 0 0 7 4649
May 2016 0 0 2 7 5104
April 2016 1 1 0 7 5391
March 2016 0 0 0 9 4646
February 2016 0 0 1 18 10005
January 2016 2 2 2 10 7954
* 2015 1 1 7 11 118436
December 2015 0 0 0 10 5700
November 2015 0 0 0 9 6924
October 2015 0 0 0 7 9547
September 2015 0 0 0 6 7321
August 2015 0 0 0 6 12581
