Thunderhouse Forest Services Inc.
Welcome, Guest. Please login or register.
March 28, 2024, 09:00:58 PM

Login with username, password and session length
Search:     Advanced search
After more than 100 million trees planted, Thunderhouse closed its tree planting operation.  My sincere and most heart-felt thank you to everyone who made the last 26 seasons with Thunderhouse a success!!
6 Posts in 6 Topics by 28 Members
Latest Member: KappyNepral
* Home Help Search Login Register

Thunderhouse Forest Services Inc. - Statistics Center

General Statistics

Total Members:
28
Total Posts:
6
Total Topics:
6
Total Categories:
3
Users Online:
5
Most Online:
84 - January 11, 2023, 10:14:24 AM
Online Today:
8
Total page views:
2494452
Average registrations per day:
0.84
Average posts per day:
0.01
Average topics per day:
0.01
Total Boards:
6
Latest Member:
KappyNepral
Average online per day:
5.22
Male to Female Ratio:
1:1
Average page views per day:
375.11

Top Topic Starters

Most Time Online

Thunderhouse Staff
13h 18m
Mrs.T.
13h 1m
George Graham
6h 50m
R. McGee
38m
Captain-Ally
26m
Matt..
25m
donen
22m
Jerbear
19m
Wes
15m
kailey
15m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 43 81264
March 2024 0 0 0 29 24987
February 2024 0 0 0 31 31265
January 2024 0 0 0 43 25012
* 2023 0 0 0 84 173123
December 2023 0 0 0 28 13303
November 2023 0 0 0 39 14815
October 2023 0 0 0 8 10979
September 2023 0 0 0 38 10746
August 2023 0 0 0 41 13226
July 2023 0 0 0 8 11655
June 2023 0 0 0 28 13345
May 2023 0 0 0 37 14364
April 2023 0 0 0 25 11268
March 2023 0 0 0 37 20152
February 2023 0 0 0 39 20345
January 2023 0 0 0 84 18925
* 2022 0 0 0 83 210089
December 2022 0 0 0 42 21943
November 2022 0 0 0 40 22549
October 2022 0 0 0 16 21372
September 2022 0 0 0 83 25686
August 2022 0 0 0 10 15951
July 2022 0 0 0 11 13936
June 2022 0 0 0 12 17689
May 2022 0 0 0 9 12192
April 2022 0 0 0 10 16303
March 2022 0 0 0 11 16085
February 2022 0 0 0 10 9798
January 2022 0 0 0 9 16585
* 2021 0 0 0 16 234257
December 2021 0 0 0 10 19351
November 2021 0 0 0 10 10584
October 2021 0 0 0 16 18118
September 2021 0 0 0 12 11418
August 2021 0 0 0 10 35758
July 2021 0 0 0 13 27869
June 2021 0 0 0 10 28303
May 2021 0 0 0 12 18446
April 2021 0 0 0 11 14820
March 2021 0 0 0 10 19436
February 2021 0 0 0 9 14832
January 2021 0 0 0 11 15322
* 2020 2 2 0 19 213094
December 2020 0 0 0 9 15658
November 2020 0 0 0 15 17031
October 2020 0 0 0 13 18949
September 2020 0 0 0 13 16412
August 2020 0 0 0 15 20795
July 2020 0 0 0 13 24955
June 2020 0 0 0 14 13246
May 2020 0 0 0 19 19859
April 2020 2 2 0 12 13999
March 2020 0 0 0 14 16831
February 2020 0 0 0 14 17310
January 2020 0 0 0 11 18049
* 2019 4 4 1256 25 190887
December 2019 0 0 0 10 16638
November 2019 0 0 0 12 16084
October 2019 0 0 0 10 14410
September 2019 0 0 0 18 19618
August 2019 0 0 1042 14 29801
July 2019 1 1 212 10 16820
June 2019 0 0 0 8 9434
May 2019 0 0 1 24 13327
April 2019 3 3 1 25 16468
March 2019 0 0 0 8 14580
February 2019 0 0 0 7 10867
January 2019 0 0 0 8 12840
* 2018 3 3 0 54 137998
December 2018 0 0 0 26 12532
November 2018 0 0 0 54 12394
October 2018 0 0 0 52 13738
September 2018 0 0 0 8 8752
August 2018 0 0 0 7 12785
July 2018 0 0 0 9 8073
June 2018 0 0 0 6 10233
May 2018 0 0 0 6 8888
April 2018 3 3 0 6 15011
March 2018 0 0 0 6 23412
February 2018 0 0 0 5 5430
January 2018 0 0 0 5 6750
* 2017 0 0 4 8 62589
December 2017 0 0 1 7 5787
November 2017 0 0 0 5 7008
October 2017 0 0 0 6 6417
September 2017 0 0 1 4 6752
August 2017 0 0 0 4 3831
July 2017 0 0 0 5 6587
June 2017 0 0 0 5 3761
May 2017 0 0 0 8 6555
April 2017 0 0 0 5 5293
March 2017 0 0 0 7 4615
February 2017 0 0 1 5 3815
January 2017 0 0 1 4 2168
* 2016 3 3 6 18 56633
December 2016 0 0 0 5 2865
November 2016 0 0 1 4 2518
October 2016 0 0 0 5 2524
September 2016 0 0 0 5 5005
August 2016 0 0 0 6 3153
July 2016 0 0 0 9 2819
June 2016 0 0 0 7 4649
May 2016 0 0 2 7 5104
April 2016 1 1 0 7 5391
March 2016 0 0 0 9 4646
February 2016 0 0 1 18 10005
January 2016 2 2 2 10 7954
* 2015 1 1 7 11 118436
December 2015 0 0 0 10 5700
November 2015 0 0 0 9 6924
October 2015 0 0 0 7 9547
September 2015 0 0 0 6 7321
August 2015 0 0 0 6 12581
July 2015 0 0 0 9 10337
2015-07-01 0 0 0 4 375
2015-07-02 0 0 0 7 378
2015-07-03 0 0 0 6 372
2015-07-04 0 0 0 9 284
2015-07-05 0 0 0 4 321
2015-07-06 0 0 0 5 288
2015-07-07 0 0 0 7 455
2015-07-08 0 0 0 3 200
2015-07-09 0 0 0 5 307
2015-07-10 0 0 0 9 555
2015-07-11 0 0 0 3 143
2015-07-12 0 0 0 3 150
2015-07-13 0 0 0 5 429
2015-07-14 0 0 0 4 245
2015-07-15 0 0 0 4 210
2015-07-16 0 0 0 6 448
2015-07-17 0 0 0 5 472
2015-07-18 0 0 0 5 580
2015-07-19 0 0 0 5 520
2015-07-20 0 0 0 5 578
2015-07-21 0 0 0 6 266
2015-07-22 0 0 0 3 200
2015-07-23 0 0 0 4 198
2015-07-24 0 0 0 4 187
2015-07-25 0 0 0 4 159
2015-07-26 0 0 0 4 156
2015-07-27 0 0 0 5 162
2015-07-28 0 0 0 5 1147
2015-07-29 0 0 0 7 276
2015-07-30 0 0 0 3 133
2015-07-31 0 0 0 3 143
June 2015 0 0 0 7 6800
May 2015 0 0 0 10 11063
April 2015 0 0 1 11 13146
March 2015 0 0 3 10 13626
February 2015 0 0 2 10 10126
January 2015 1 1 1 9 11265
* 2014 3 3 13 12 115373
December 2014 0 0 0 9 13935
November 2014 0 0 0 7 9477
October 2014 0 0 0 5 6785
September 2014 0 0 0 7 7602
August 2014 0 0 0 6 6004
July 2014 0 0 0 10 7090
June 2014 0 0 0 12 7032
May 2014 0 0 2 8 17512
April 2014 0 0 0 7 16158
March 2014 0 0 0 8 13467
February 2014 0 0 1 5 3858
January 2014 3 3 10 5 6453
* 2013 1 1 440 15 206488
December 2013 0 0 41 4 8310
November 2013 0 0 22 9 5530
October 2013 0 0 20 6 4507
September 2013 0 0 40 8 5009
August 2013 0 0 19 14 22108
July 2013 0 0 45 13 35107
June 2013 0 0 112 13 29945
May 2013 0 0 64 15 31136
April 2013 0 0 33 14 23231
March 2013 0 0 31 14 22594
February 2013 1 1 7 11 12977
January 2013 0 0 6 10 6034
* 2012 6 6 408 16 203798
December 2012 1 1 51 12 24716
November 2012 0 0 38 10 23613
October 2012 0 0 21 12 17329
September 2012 0 0 24 8 13583
August 2012 0 0 25 13 10649
July 2012 1 1 9 10 11327
June 2012 0 0 3 13 12814
May 2012 0 0 2 16 19389
April 2012 4 4 2 9 16399
March 2012 0 0 6 13 17406
February 2012 0 0 47 11 17256
January 2012 0 0 180 10 19317
* 2011 5 5 1937 22 226693
December 2011 0 0 208 22 24735
November 2011 0 0 258 10 23948
October 2011 0 0 260 12 17982
September 2011 0 0 146 8 16080
August 2011 0 0 171 10 18790
July 2011 0 0 245 11 26548
June 2011 0 0 171 11 20525
May 2011 0 0 123 9 15624
April 2011 2 2 109 21 15270
March 2011 0 0 90 10 14551
February 2011 0 0 76 9 15741
January 2011 3 3 80 15 16899
* 2010 2 2 371 10 122348
December 2010 0 0 47 8 14226
November 2010 1 1 55 7 13345
October 2010 0 0 178 10 11850
September 2010 0 0 40 10 10302
August 2010 0 0 6 7 9256
July 2010 0 0 13 8 9369
June 2010 0 0 15 6 7376
May 2010 0 0 6 7 10298
April 2010 1 1 2 10 11225
March 2010 0 0 4 6 10454
February 2010 0 0 4 6 7153
January 2010 0 0 1 8 7494
* 2009 8 8 956 15 83481
December 2009 0 0 1 14 8363
November 2009 4 4 0 10 8785
October 2009 0 0 1 7 12071
September 2009 0 0 2 7 10538
August 2009 1 1 3 7 10896
July 2009 0 0 131 15 8301
June 2009 1 1 190 8 4952
May 2009 0 0 212 13 4670
April 2009 0 0 146 6 3816
March 2009 0 0 107 5 3890
February 2009 0 0 77 6 3654
January 2009 2 2 86 4 3545
* 2008 15 15 94 10 24846
December 2008 0 0 56 5 2802
November 2008 1 1 34 10 3343
October 2008 0 0 0 5 2975
September 2008 2 2 0 5 2456
August 2008 2 2 1 10 2892
July 2008 4 4 1 9 4195
June 2008 2 2 1 8 2866
May 2008 4 4 1 7 3317
* 2007 23 25 37 20 27405
November 2007 0 0 0 5 1628
October 2007 1 1 2 7 2094
September 2007 0 0 0 10 2040
August 2007 2 2 1 7 2590
July 2007 3 3 6 6 3693
June 2007 2 2 2 20 2996
May 2007 5 6 2 10 4538
April 2007 5 6 12 6 4462
March 2007 5 5 12 5 3244
February 2007 0 0 0 1 120
* 2006 8 13 24 5 5650
April 2006 0 0 3 5 1549
March 2006 0 2 5 4 1671
February 2006 4 7 9 4 2430
January 2006 4 4 7 5 0
Powered by MySQL Powered by PHP SMF 2.0.6 | SMF © 2013, Simple Machines Valid XHTML 1.0! Valid CSS!